EagleWing Research compares 21 gold funds Previous Newsletters


The EagleWing Newsletter on Gold Funds

is published monthly to cover international economic and political factors affecting the price of precious metals and related gold funds during the previous month. Comparative statistics on gold funds are updated monthly. Statistics evaluated include monthly results, volatility rating, fund size, and fund position rating. It is distributed by email.

This newsletter can save you time, effort and expense.


Jan 08| Feb 08| Mar 08| Apr 08

Jan 07| Feb 07| Mar 07| Apr 07| May 07| Jun 07| Jul 07| Aug 07| Sep 07| Oct 07| Nov 07| Dec 07

Jan 06| Feb 06| Mar 06| Apr 06| May 06| Jun 06| Jul 06| Aug 06| Sep 06| Oct 06| Nov 06| Dec 06

Jan 05| Feb 05| Mar 05| Apr 05| May 05| Jun 05| Jul 05| Aug 05| Sep 05| Oct 05| Nov 05| Dec 05

Jan 04| Feb 04| Mar 04| Apr 04| May 04| Jun 04| Jul 04| Aug 04| Sep 04| Oct 04| Nov 04| Dec 04

Jan 03| Feb 03| Mar 03| Apr 03| May 03| Jun 03| Jul 03| Aug 03| Sep 03| Oct 03| Nov 03| Dec 03

Jan 02| Feb 02| Mar 02| Apr 02| May 02| Jun 02| Jul 02| Aug 02| Sep 02| Oct 02| Nov 02| Dec 02

Jan 01| Feb 01| Mar 01| Apr 01| May 01| Jun 01| Jul 01| Aug 01| Sep 01| Oct 01| Nov 01| Dec 01

Jan 00| Feb 00| Mar 00| Apr 00| May 00| Jun 00| Jul 00| Aug 00| Sep 00| Oct 00| Nov 00| Dec 00

Jan 99| Feb 99| Mar 99| Apr 99| May 99| Jun 99| Jul 99| Aug 99| Sep 99| Oct 99| Nov 99| Dec 99

Jan 98| Feb 98| Mar 98| Apr 98| May 98| Jun 98| Jul 98| Aug 98| Sep 98| Oct 98| Nov 98| Dec 98

Jan 97| Feb 97| Mar 97| Apr 97| May 97| Jun 97| Jul 97| Aug 97| Sep 97| Oct 97| Nov 97| Dec 97

For an annual subscription of $27.00, you receive 12 monthly issues by email. A web page also updates the newsletter information weekly.


Disclaimer: EagleWing Research is not affiliated with any fund or brokerage. Information is from sources believed to be reliable, but we make no guarantee as to the accuracy of the data. Investing in precious metals may involve a high degree of risk. EagleWing does not give investment advice and every investor should make independent decisions.
Main page | Compare | Why gold? | Funds | Weekly update | Gold Equities | Guide to Funds | Links

copyright © 2008 EagleWing Research. All rights reserved.