EagleWing Research compares 21 gold funds Weekly Market Update

June 27

Data for the week of June 20 - June 26, 2009



The dollar weakened slightly and gold edged upward to 940.7. Silver slipped to 14.11 and XAU gained to 143.80 as most gold funds had a good week. The long bond yield slipped to 4.30%.

Funds are ranked by percentage change in nav for this week.

fn         Fund                    1wk   3wks   6wks   2009     nav
25 HUI   Amex Gold Bugs Index .    4.0   -3.9    3.4   16.9  353.50
 4 SGDAX DWS Gold & Prec Mtls A    2.4   -3.6    7.3   18.3   16.32
12 OPGSX Oppenheimer Gold A   .    2.2   -4.8    7.6   32.2   26.99
11 OCMGX OCM Gold             .    2.2   -4.0    5.2   21.1   18.48
22 GDX   Mkt V Gold Miners ETF.    2.1   -5.2    4.1   15.7   39.20
15 RYPMX Rydex Prec Metals    .    2.1   -5.9    5.9   22.0   51.40
 3 BGEIX Amer Cent Global Gold.    1.9   -4.2    5.4   18.1   16.81
19 USAGX USAA Precious Metals .    1.9   -4.9    6.4   24.0   26.38
20 INIVX Van Eck Intl Inv GoldA    1.9   -3.7    7.5   24.2   14.88
 5 EKWBX Evergreen Prec Mtls B.    1.9   -3.8    6.7   18.0   54.31
 6 FSAGX Fidelity Select Gold .    1.7   -3.7    6.2   16.6   36.82
13 PMPIX Profund Prec Mtls Ultr    1.6   -7.0    6.7   18.5   25.94
 2 FGLDX AIM Gold & Pr Mtls Inv    1.6   -5.6    5.3   24.5    6.55
26 XAU   Phlx Gold/Silver Index    1.5   -4.6    5.1   16.1  143.80
 9 GOLDX GAMCO Gold AAA       .    1.5   -4.4    8.2   26.1   25.25
16 TGLDX Tocqueville Gold     .    0.9   -3.4    8.1   32.5   40.89
14 INPMX Riversource Prec MtlsA    0.9   -5.1    6.0   19.1    9.90
 7 SGGDX First Eagle Gold A   .    0.8   -3.4    4.6   17.7   22.89
 8 FKRCX Franklin Gold & PrMt A    0.8   -5.4    7.3   28.3   32.03
10 MIDSX Midas Fund           .    0.7   -7.4    6.2   29.7    2.75
17 USERX US Global Gold Shares.    0.7   -5.3    6.7   17.6   12.74
18 UNWPX US Global World Pr Mns    0.7   -5.1   11.2   38.7   13.26
21 VGPMX Vanguard Prec Metals .    0.6   -6.0   11.9   29.6   15.29
23 GLD   SPDR Gold Shares     .    0.4   -1.5    0.8    6.7   92.29
 1 ASA   ASA Ltd              .   -0.3   -5.2    8.9   24.2   63.36
24 SLV   iShrs Silver Trust ETF   -0.6   -7.4    0.9   24.1   13.90

Guide to Gold Funds
Fundamental information about U.S. gold funds.
Monthly Newsletter.
Review and analysis of latest fund and gold market news.
Do yourself a favor and save yourself plenty of time and effort.


Disclaimer: Information and data is believed to come from reliable sources but there is no guarantee on its accuracy. We provide opinions, not investment advice. All investors should evaluate the information provided and make their own investment decisions.

Copyright © 2009, EagleWing Research. All rights reserved.