EagleWing Research compares 21 gold funds Weekly Market Update

May 10

Data for the week of May 3 - May 9, 2008



Gold rallied to close at 884.5 from an oversold condition when the dollar dipped back to 73.05. Silver climbed back to 16.84 as oil shot up to 126, and XAU finished at 179.63, carrying gold funds to a very good week. The long bond yield slipped slightly to 4.52%.

Funds are ranked by percentage change in nav for this week.

fn         Fund                    1wk   3wks   6wks   2008     nav
13 PMPIX Profund Prec Mtls Ultr    8.4   -6.6   -0.0    2.3   48.87
11 OCMGX OCM Gold             .    7.8   -4.9   -3.3    1.1   21.01
 1 ASA   ASA Ltd              .    7.3   -4.7    1.0    8.4   81.46
 8 FKRCX Franklin Gold & PrMt A    7.1   -3.8   -0.8    8.0   39.30
 3 BGEIX Amer Cent Global Gold.    6.9   -5.6   -5.2    0.8   22.51
 4 SGDAX DWS Gold & Prec Mtls A    6.9   -4.6   -3.7    5.3   22.61
19 USAGX USAA Precious Metals .    6.6   -5.5   -3.3    7.2   34.85
22 GDX   Mkt V Gold Miners ETF.    6.4   -6.8   -6.4    0.3   45.96
 2 FGLDX AIM Gold & Pr Mtls Inv    6.3   -4.0   -0.4    6.9    7.93
26 XAU   Phlx Gold/Silver Index    6.3   -4.7   -0.4    3.6  179.63
10 MIDSX Midas Fund           .    6.1   -4.6   -1.8   -3.7    5.43
 6 FSAGX Fidelity Select Gold .    6.0   -4.8   -3.9    2.5   40.88
 5 EKWBX Evergreen Prec Mtls B.    5.9   -6.1   -4.3    5.6   65.76
25 HUI   Amex Gold Bugs Index .    5.9   -7.3   -5.8    3.3  422.99
 9 GOLDX GAMCO Gold AAA       .    5.7   -4.6   -1.4    6.6   30.28
15 RYPMX Rydex Prec Metals    .    5.6   -7.3   -4.0    1.2   68.42
20 INIVX Van Eck Intl Inv GoldA    5.6   -5.8   -5.4    3.7   18.45
12 OPGSX Oppenheimer Gold A   .    5.3   -3.0    2.7    6.7   37.95
14 INPMX Riversource Prec MtlsA    5.1   -3.8    0.9    4.3   12.25
 7 SGGDX First Eagle Gold A   .    4.9   -5.8   -4.8    3.7   24.86
21 VGPMX Vanguard Prec Metals .    4.7    2.1   10.3   14.5   38.12
17 USERX US Global Gold Shares.    4.7   -5.8   -6.7    3.2   16.65
18 UNWPX US Global World Pr Mns    4.6   -6.8   -7.5   -4.6   25.03
16 TGLDX Tocqueville Gold     .    3.5   -6.0   -5.1   -1.4   48.15
23 GLD   StrtTrks Gold Shrs ETF    3.4   -3.5   -4.9    6.0   87.42
24 SLV   iShrs Silver Trust ETF    2.5   -5.7   -6.1   13.4  166.65

Guide to Gold Funds
Fundamental information about U.S. gold funds.
Monthly Newsletter.
Review and analysis of latest fund and gold market news.
Do yourself a favor and save yourself plenty of time and effort.


Disclaimer: Information and data is believed to come from reliable sources but there is no guarantee on its accuracy. We provide opinions, not investment advice. All investors should evaluate the information provided and make their own investment decisions.

Copyright © 2008, EagleWing Research. All rights reserved.