EagleWing Research compares 22 gold funds Weekly Market Update

July 7

Data for the week of June 30 - July 6, 2007


ETFs are ranked by percentage change in nav for this week.

fn         Fund         1wk   3wks   6wks   2007     nav
22 HUI Gold Index  .    7.1    4.9    9.4    4.2  352.61
 8 FXI China 1     .    6.2   11.5   22.1   22.8  136.85
 7 EWZ Brazil      .    5.7    3.6   12.2   38.5   64.91
 4 EWH Hong Kong   .    5.2    5.5    6.9   11.9   17.91
 9 PGJ China 2     .    4.8    9.5   16.1   28.7   27.00
10 ILF Latin America    4.6    1.3    8.7   31.5  223.40
16 DKA Intntl Energy    3.8    5.5   10.4   23.3   34.56
17 IXC Global Energy    3.6    3.1    7.7   20.2  133.96
 1 EWA Australia   .    3.4    3.3    6.5   25.3   29.45
14 IGE Natural Res .    3.3   -0.1    4.8   21.9  123.80
 2 EWC Canada      .    3.3    0.9    3.5   21.8   30.84
15 IYM Basic Matls .    3.0    1.5    3.7   22.5   72.35
21 QQQ U.S. QQQQ   .    2.6    2.4    5.2   13.2   48.86
 3 EWG Germany     .    2.5    2.5    5.2   26.2   33.96
11 VGK Europe      .    2.2    1.8    2.6   14.5   78.01
18 IXG Global Fin  .    2.2   -0.7   -0.6    3.4   93.66
13 VTI U.S.        .    2.1   -0.2    1.3    8.8  152.52
 6 EWS Singapore   .    1.7    0.4    2.4   23.8   13.87
12 VPL Pacific     .    1.5    0.9    3.5    7.7   71.56
 5 EWJ Japan       .    0.8   -0.1    2.5    3.0   14.63
19 FXE Euro        .    0.5    1.8    1.2    3.1  136.40
20 FXY Yen         .   -0.2    0.1   -1.3          81.08


Disclaimer: Information and data is believed to come from reliable sources but there is no guarantee on its accuracy. We provide opinions, not investment advice. All investors should evaluate the information provided and make their own investment decisions.

Copyright © 2007, EagleWing Research. All rights reserved.