EagleWing Research compares select ETFs List of Select ETFs
The following links connect to ETF information.

'Graphs'.(N1-N20) Quicken, Yahoo, 1 Yr Chart
'Yahoo'..(Y1-Y20) Yahoo Finance. Fund Profile

'Data'....(M1-M20) Morningstar
'MktW....(W1-W20) MarketWatch

# Symbol Fund Graph Yahoo Data MktW
1EWA AUSTRALIA Index, iShares N1 Y1 M1 W1
2 EWC CANADA Index, iShares N2 Y2 M2 W2
3EWG GERMANY Index, iShares N3 Y3 M3 W3
4EWH HONG KONG Index, iShares N4 Y4 M4 W4
5EWJ JAPAN Index, iShares N5 Y5 M5 W5
6EWS SINGAPORE Index, iShares N6 Y6 M6 W6
7EWZ BRAZIL Index, iShares N7 Y7 M7 W7
8FXI CHINA, Xinhua 25 Index, iShares N8 Y8 M8 W8
9PGJ CHINA, Golden Dragon Halter, PowerShares N9 Y9 M9 W9
10ILF LATIN AMERICA 40, iShares N10 Y10 M10 W10
11VGK EUROPE, Vanguard N11 Y11 M11 W11
12VPL PACIFIC, Vanguard N12 Y12 M12 W12
13VTI U.S., Vanguard N13 Y13 M13 W13
14IGE NATURAL RESOURCES, iShares N14 Y14 M14 W14
15IYM BASIC MATERIALS, iShares N15 Y15 M15 W15
16DKA INTERNATIONAL ENERGY, Wisdom Tree N16 Y16 M16 W16
17IXC GLOBAL ENERGY, iShares N17 Y17 M17 W17
18IXG GLOBAL FINANCE, iShares N18 Y18 M18 W18
19FXE EURO, Currency Shares N19 Y19 M19 W19
20FXY JAPANESE YEN, Currency Shares N20 Y20 M20 W20

'Graphs'.(N1-N20) Quicken, Yahoo, 1 Yr Chart
'Yahoo'..(Y1-Y20) Yahoo Finance. Fund Profile
'Data'....(M1-M20) Morningstar
'MktW....(W1-W20) MarketWatch
Guide to Gold Funds
Fundamental information about U.S. gold funds.
Monthly Newsletter.
Review and analysis of latest fund and gold market news.
Do yourself a favor and save yourself plenty of time and effort.

Main page | Links | Why gold? | Subscribe to newsletter | Old copies
Copyright © 2007 EagleWing Research. All rights reserved.
goldline